Our Members
Member NO. | 1750-0155 |
---|---|
Name | Saka General Hospital |
Activity | We carried out a one-year project to hold an academic conference based on the concept of “Promoting Health Promotion Activity” with 400 participants. Under the main theme of “Well-being” which is the global focus of attention lately, we organized various programs including almost 80 presentations, university teacher’s lecture, and improvement of mindfulness reception. |
URL | https://www.m-kousei.com/saka/ |
Member NO. | 1750-0154 |
---|---|
Name | Ohno Akebono Pharmacy |
Activity | As a “health support pharmacy”, we hold “health classes” and send outreach staff to group meetings of hospital supporters association and neighborhood associations to give lectures on health several times a year. Furthermore, we can introduce efforts such as “keeping a record of patients of concern in a notebook”, and the cases where we have actively provided consultation to people who could not become patients of medical institution for financial reasons, linked them to public support to receive “free/low-cost medical care service” for hospital visit and/or “financial assistance system for dispensing and prescription expenses (pharmacy version of free/low-cost medical care service)”. |
URL | https://akebono899.or.jp/akebono-pharm-ohno/ |
Member NO. | 1750-0153 |
---|---|
Name | Kyoto Minirenn Rakuhoku Clinic |
Activity | We hold so-called Radio Taiso exercise every morning at the clinic, community consultation events (in FY2023, vascular age measurement and health consultation under the supervision of doctors, etc.), health promoting event such as "Let’s Meet and Walk”, and other events for networking (botanical garden tour, local historic site tour, etc.). |
URL | http://www.rakuhoku-shin.com/ |
Member NO. | 1750-0152 |
---|---|
Name | Yokohama Workers' Welfare Association |
Activity | We have organized: -Food assistance and "Counselling-On-Anything” event (lawyers and certified social workers as counsellors) at member organizations of our entity based on the annual plan; -Free after-school-support-class on regular basis for community children by our staff and some members of Kyodo Soshiki (support organization) who joined as volunteer instructors; -Children’s summer festival where kids played with handmade toys; some summer foods such as shaved ice are sold also. Additionally, we collected children’s used clothes beforehand and gave away to families who came to the summer festival. -Child-rearing support for families with small children in community as collaboration of our Pediatrics Department and community volunteers through parent-child exercise activities including baby yoga. -“Ushioda Challenge”, a comprehensive program for nursing care prevention and daily life support, providing various services including physical fitness improvement, nutritional guidance or handmade activities for community people as prevention of nursing care; our hospital professional staff are dispatched as instructors for such activities. |
URL | http://www.ushioda.org/ |
Member NO. | 1750-0151 |
---|---|
Name | Kyoto City Sakyominami Community Comprehensive Support Center |
Activity | We organize gathering places, walking events and health consultation events in collaboration with local medical/nursing services and community people in order to promote community building that brings people together and ties people to the community. |
URL |
Member NO. | 1750-0041 |
---|---|
Name | Ninna Clinic |
Activity | A local resident and certified health and exercise instructor conducts health exercises every morning with local residents and patients to practice building a body that can resist disease. We also focus on learning to prevent diseases and illnesses, as well as classroom lectures that are useful in daily life. To continue to live in a safe and secure environment, good health is a prerequisite. To this end, we believe it is important for our hospital to provide a platform for health promotion. At the same time, we want to continue to be a platform provider. |
URL | https://kyoto-hokenkai.or.jp/ninna/ |
Member NO. | 1750-0052 |
---|---|
Name | Okayama Kyoritsu General Hospital |
Activity | Three or more local residents who are our health co-operative members check their blood pressure, learn about diseases and risk factors and engage in activities such as exercise and congregate meals. They are receiving help from professionals. We enhance no-lift policy for our care workers to prevent work injury followed by holding and transporting their customers. |
URL | https://www.okayama-kyoritsu.jp |
Member NO. | 1750-0150 |
---|---|
Name | Aomori Hoken Medical CO-OP Aomori Kyoritsu Hospital |
Activity | Health promotion work is included in hospital policy and actions are carried out with target. Our main goal is to develop a hospital which can protect and promote better health of community people and staff and to establish a follow-up system after health exams. |
URL | https://www.aomori-h-coop.com/kyoritsu/ |
Member NO. | 1750-0111 |
---|---|
Name | Ushioda General Hosptial |
Activity | Legal entity office makes an annual plan for Food Support and Anything Consultation Event (with lawyers and social workers) and it is put into action at member hospitals and communities. Free school is provided for community children on regular basis, and hospital staff participate as voluntary teacher. Pediatrics department provide support for child raising through parent-child exercise or yoga for babies as support for community parents. Advocacy on life-style related diseases and training hospitalization. Under the name of “Ushioda Challenge”, we provided prevention of nursing. Provided instructors for physical strength promotion, nutrition education, and creative activity as a part of Daily Life Support Activity. |
URL | https://www.ushioda.or.jp |
Member NO. | 1750-0107 |
---|---|
Name | Kyowa Pharmacy |
Activity | - Walking and Live 100 Year Exercise as HP of staff - Provide training and organize Live 100 Year Exercise for community people with local government - For International No Smoking Day, we organized a cigarette buts (and trash) gathering event with staff and Friend’s Association (Kyodo Soshiki) around the hospital. |
URL | https://kpg.co.jp/pharmacy/kyowa/ |
Member NO. | 1750-0106 |
---|---|
Name | Sensyuu Medica General Incorporated |
Activity | Our legal entity has five pharmacies certified as Community Collaboration Pharmacy. In order to advocate for health promotion of community people, we hold Health Class on regular basis. In April 2023, one of our pharmacies is going to be certified as Special Medical Institution Collaboration Pharmacy (for Cancer). In addition to natural service of Consultation on Drugs for Cancer Patient, we will work for improvement of health exam rate by raising awareness of cancer among community people, and will advocate for knowing correct information about the disease called cancer by providing cancer education at elementary schools and junior highs. |
URL | https://kpg.co.jp/ |
Member NO. | 1750-0103 |
---|---|
Name | Koma Kyoritsu Hosipital |
Activity | - Walking and Live 100 Year Exercise as HP of staff - Provide training and organize Live 100 Year Exercise for community people with local government - For International No Smoking Day, we organized a cigarette buts (and trash) gathering event with staff and Friend’s Association (Kyodo Soshiki) around the hospital. |
URL | https://komakyouritsu.com/ |
Member NO. | 1750-0101 |
---|---|
Name | Dojinkai social medical corpotation |
Activity | - Health Class in Community: we hold an outreach health class by visiting elder’s event held by community resident’s association. - Provide free / low-cost healthcare service for DV victims: by request of local government, we continue to provide free healthcare to DV victims who cannot use health insurance. - School and restaurant for children: support for children having difficulties. |
URL | https://www.mimihara.or.jp |
Member NO. | 1750-0100 |
---|---|
Name | Kenwakai Hospital |
Activity | - Hospital Nutrition Department sells salad to staff three times a week. |
URL | https://www.kenwakai.or.jp |
Member NO. | 1750-0025 |
---|---|
Name | Takamatsu Kyodo Hospital |
Activity | 1) We make effort on education/instruction of inpatient and family on importance of blood pressure monitoring and how to take measurement, for their better understanding and willingness to keep records even at home after released from hospital. 2) Survey on mental health of staff after Covid-19 mass outbreak at hospital ward. 3) Regular exchange is about to start between the “HP Committee” organized by community members of Kagawa Medical Co-op and “HPH Committee” organized by hospital staff. |
URL |
Member NO. | 1750-0023 |
---|---|
Name | Takamatsu Heiwa Hospital |
Activity | -Provide free/low-cost healthcare services. We provide support for raising children with developmental disorder in collaboration with pediatric clinics. -Prevention effort by working on staff back pain prevention project. We include HPH activity in the annual action plans of hospital and staff and put them into practice. -Hold HPH workplace presentation once a year. |
URL | https://t-heiwa.com |
Member NO. | 1750-00017 |
---|---|
Name | Health Cooperative Saitama - Kumagaya Cooperative Hospital |
Activity | Advocacy on cancer exam for member organizations of Consumer Co-ops. Support activity for families of patients under home-medical care. |
URL | http://www.kumagaya-hospital.coop |
Member NO. | 1750-0016 |
---|---|
Name | Health Cooperative Saitama - Saitama West Cooperative Hospital |
Activity | |
URL | https://nishikyoudou.mcp-saitamawest.jp |
Member NO. | 1750-0014 |
---|---|
Name | Tone Chuo Hospital |
Activity | We would like to share the outreach activities that our staff are working on. |
URL | https://www.tonehoken.or.jp/ |
Member NO. | 1750-0013 |
---|---|
Name | Saitama Cooperative Hospital |
Activity | - As health promotion for community, we collaborate with residents on health promotion, building gathering place, and learning place. We have a full-time staff for this. - We work on poverty support such as Food Pantry and providing free/low-cost healthcare services. |
URL | https://kyoudou-hp.com |
Member NO. | 1750-0010 |
---|---|
Name | Mimihara General Hospital |
Activity | Smoking cessation efforts: for staff : Created a poster about smoking cessation, solicited naming from employees and posted it within the corporation. For community: Entries related to smoking cessation are solicited, and posters selected by voting are displayed in the station premises of Sakai city. Free cram school Mainly for pediatricians. |
URL | https://www.mimihara.or.jp/sogo/ |
Member NO. | 1750-0008 |
---|---|
Name | Hiroshima Kyoritsu Hospital |
Activity | ・Make presentations at the International Conference. |
URL | https://hiroshimairyo.or.jp |
Member NO. | Tsugaru Hoken Medical CO-OP Kensei Hospital |
---|---|
Name | 1750-0007 |
Activity | Our hospital policy includes health promotion items, and yearly goal is set annually to work on them (target is controlled by BSC). |
URL | https://www.kensei-hp.jp |
Member NO. | 1750-0005 |
---|---|
Name | Kamiina Co-op Hospital |
Activity | Previously, we provided support to a school for Brazilian people living in Japan (we provided medical and dental examinations for free, or educations on Japanese language, dietary and sex). However, the school was closed a few years ago, and this activity was suspended. |
URL | http://seikyohospital.kamiina-mcoop.com |
Member NO. | 1750-0004 |
---|---|
Name | Misato Kenwa Hospital |
Activity | Effort to open Dementia Café two times a month. We publish an article on “Health Promotion under the pandemic” for community people on monthly hospital journal, contributed by different workplaces. Annually, we hold Health Challenge months during October and November as health promotion activity in which we encourage the community people and staff to set up their own goal of health promotion for the year and to continue throughout the year. |
URL | http://misato.kenwa.or.jp |
Member NO. | 1750-0002 |
---|---|
Name | Tokyo Kensei Hospital |
Activity | - HPH interview is incorporated into e- MR. Early approach is aimed by using basic 5 items and SDH interview. - We have cases of social prescription that hospital would introduce solitary-living people noticed at hospital to community co-op members. |
URL | https://kensei.tokyo-health.coop |
Member NO. | 1750-0110 |
---|---|
Name | Limited Company Saga Hoken Kitaku |
Activity | |
URL | http://www.saga-niji.jp/index.html |
Member NO. | 1750-0009 |
---|---|
Name | Kin-ikyo Sapporo Hospital |
Activity | Advocacy and publication on subsidiary for hearing-aid device for elders, support for pregnant women and mothers with SDH, free/low-cost healthcare service, support for Palestine, Japanese translation of WHO related documents. |
URL | http://www.satsubyo.com/ |
Member NO. | 1750-0001 |
---|---|
Name | Chidoribashi General Hosptial |
Activity | As a part of visualization of HPH (visualization of determinants of health), we are developing HPH Evaluation Intervention sheet. Works on no lift. |
URL | https://www.chidoribashi-hp.or.jp/ |
Member NO. | 1750-0149 |
---|---|
Name | Jounanhukusiiryoukyoukai Ohta Hospital |
Activity | Fat intake: many of our staff receive comments at health check-ups on fat intake, so we advocate on spending more than 20 minutes for a meal and facilitate surveys. Smoke prevention: an article is published in every issue of HPH newsletter, informing the adverse effect on body or people around. Web-site: movie clips on health class and physical exercise are shared. Others: in collaboration with Kyodo Soshiki (support organization), various activities are continuously organized including dementia café, food pantry, counselling-on-anything” and child café. |
URL | https://ohta-hp.net/ |
Member NO. | 1750-0112 |
---|---|
Name | Kyoto University School of Public Health |
Activity | Research and development on HPH. |
URL | http://sph.med.kyoto-u.ac.jp/ |
Member NO. | 1750-0109 |
---|---|
Name | Meina Fureai Hospital |
Activity | We launched activities for staff to give thought (raise awareness) on their health。 We organized a drill event on simulation of wandering elders to empower the community in giving support to people with dementia so that they can live together as a member of community. |
URL | https://www.meinan.or.jp/fureai/hospital |
Member NO. | 1750-0104 |
---|---|
Name | Tokyo Adventist Hospital |
Activity | We organize the weight reduction workshop based on our original NESTART health method and facilitate health consultation program. We advocate for NEWSTART health method in our hospital. |
URL | https://www.tokyoeisei.com/%20%20%20 |
Member NO. | 1750-0102 |
---|---|
Name | Ehime Seikyo Hospital |
Activity | 1) Health promotion for patient 2) Healthy community building 3) Healthy workplace building Our experiences: Frail prevention in communities (We do First Frail-check, organize some activities for improvement, and run Second Frail-check after 6 month). Staff mental healthcare: Through facilitation of k6 survey and Covid-19 positive case survey (when infected and 1 month later), we check if anyone is experiencing after-effect, and try to follow up and provide cares, if necessary.). |
URL | http://www.e-seikyo-hp.jp/index.php |
Member NO. | 1750-0015 |
---|---|
Name | Kamigyo Clinic |
Activity | In 2022, we were able to resume HPH school for the first time in three years and organize learning opportunities for health promotion in collaboration with community people. |
URL | https://kyoto-hokenkai.or.jp/kamigyo/ |
Member NO. | 1750-0006 |
---|---|
Name | Fukuoka Iryo Dan Tatara Rehabilitation Hospital |
Activity | Staff health promotion (physical health consultation), back-pain prevention with muscle suit, collaboration event by Nutrition Department and PT, HPH festival |
URL | https://tatara-reha.jp/index.html |
Member NO. | 1750-0087 |
---|---|
Name | Isawa Kyoritsu Hospital |
Activity | Act in line with the 2020 HPH Standards. |
URL | https://isawakyouritsu.com/ |
Member NO. | 1750-0083 |
---|---|
Name | Yanagihara Rehabilitation Hospital |
Activity | |
URL | http://yanagihara-reha.kenwa.or.jp/ |
Member NO. | 1750-0089 |
---|---|
Name | Tachikawa Sougo General Hopital |
Activity | Although it hasn't been realized yet due to the pandemic, we are planning to deliver a health check at the bicycle race stadium, so we will make a report of it once it is practiced. |
URL | https://www.t-kenseikai.jp/tachisou/index.html?msclkid=7039a8cbd0c511ec8f73fabaf8ef5ec3 |
Member NO. | 1750-0084 |
---|---|
Name | Health Planning Kanazawa General Incorporated |
Activity | Health Fair (temporally suspended due to pandemic), Nanohana Pharmacy have health issue posters on the wall of waiting room. Check-up and follow-up of the patients who had to suspend treatment. Campaigns to increase the number of pharmacy that handles health insurance and provide free/low-cost healthcare service. Various smoking cessation support / passive smoking prevention activities: in collaboration with schools, we send pharmacist to classrooms. Support for creating a gathering place for community people. |
URL | http://nanohana-pharmacy.com/operation/ |
Member NO. | 1750-0090 |
---|---|
Name | Aoba Yakkyoku Shibukawaten (Pharmacy Aoba Shibukawa Branch) |
Activity | We have improved adherence and motivation to join health promoting activities by providing health-related technical information to patients and community people in easy-to-understand ways. To be more specific, we conducted surveys to check the patient's knowledge on diabetes and how they were handling low blood sugar situations, then focused on education activity based on the learnings from such researches. Before the pandemic, we held a monthly class on medical and health issues in interactive learning style. Since the pandemic, we became active in meeting and preparation of food bank activity organized by local medical institutions in the community. |
URL | http://www.g-hokenkikaku.co.jp/category2/entry25.html?msclkid=71c72101d0c411ecaeb4218d99c15801 |
Member NO. | 1750-0085 |
---|---|
Name | Shizuoka Health Planning |
Activity | |
URL | https://shizuken.com/shopinfo/?msclkid=196d55ded0c311ecb7270f0ff817c8ef |
Member NO. | 1750-0078 |
---|---|
Name | Komenoyama Hospital |
Activity | We started a project for "Elder Friendly Hospital." We'd like to promote it through collaboration of hospital staff and community (tomonokai -hospital friends association). |
URL | https://www.kome-net.or.jp/index.html?msclkid=b8a09f7dd0c211ec85bc009b4defb27c |
Member NO. | 1750-0148 |
---|---|
Name | Kagawa Medical Life Cooperative |
Activity | We have worked on activities such as health check at street corners, group meeting of members, creating a gathering place in community, and health challenges as the Three Prevention Activities (prevention of lifestyle diseases, frail and dementia); but these are suspended due to COVID-19. There is a clinic which started frail check. We organized Dementia Supporter Training Class, and many staff and co-op members participated. However, it has not grown to the level where staff and co-operative members can collaborate as one team. |
URL | https://kagawa.coop/?msclkid=2f1fb5dbd0c211ecb45f4a1bb6e2bf08 |
Member NO. | 1750-0086 |
---|---|
Name | Shiga Health Medical co-op |
Activity | We work on following activities: member's group meetings, community health check activity, Health Class for co-op members, Health University, Child Health University, health challenge activity, anti-frail exercise class, building gathering place for community people such as elder's saloon or children's cafeteria, and holding health promotion events such as Health Festival that local people can join and hospital can strengthen relationship with the community. |
URL | http://shiga-mcoop.jp/ |
Member NO. | 1750-0063 |
---|---|
Name | Kofukyoritsu Hospital |
Activity | Due to pandemic of Covid, social isolation and poverty is increasing, so we organize physical exercise class, Orange Cafe, and outdoor events. As poverty action, we provide food support (for students and for community) and free/low-pay medication or non-discriminatory equal medication without bed sur-charge for those in need. As a part of our publication effort, such services are listed in Kofu City's official newsletter since 2020. We held a workshop on HPH/SDH at our All-staff learning conference. |
URL | http://www.yamanashi-min.jp/kofukyouritsu/ |
Member NO. | 1750-0145 |
---|---|
Name | Coop Osaka Hospital |
Activity | In a rapidly aging society we are facing, our "locomo-team" is encouraging people to make exercise a habit to prevent a locomotive syndrome which could eventually lead to dementia, bedridden. |
URL | https://osh.coop/ |
Member NO. | 1750-0062 |
---|---|
Name | Yodogawa Medical & Welfare Foundation Medical Clinic and Home Care service Office Group |
Activity | - Food bank - No smoking actions of HPH member hospitals and pharmacies - Comparison of transition in staff’s non-smoking rates and in number of non-smoking supporters between the hospital/pharmacy with and without the non-smoking actions |
URL | http://www.yodokyo.or.jp/ |
Member NO. | 1750-0082 |
---|---|
Name | Kyoto Min-iren Chuo Hospital |
Activity | 1)We have been holding health information exchange meetings and health class in communities. Although the activities were limited due to Covid pandemic, we were able to resume by reviewing the style and giving them in the forms of online meetings, hybrid style or reviewing the meeting size. 2)HPH promotion committee was integrated with the department of hospital affiliated organizations, social welfare and peace activities so that we can better work on the advocacy for community and patients as well as community building in collaboration as one. |
URL | https://kyoto-min-iren-c-hp.jp/ |
Member NO. | 1750-0070 |
---|---|
Name | Nakano Kyoritsu Clinic |
Activity | |
URL | https://www.kenyu-kai.or.jp/ |
Member NO. | 1750-0056 |
---|---|
Name | Tokyo Health Cooperative Association |
Activity | - Food bank - No smoking actions of HPH member hospitals and pharmacies - Comparison of transition in staff’s non-smoking rates and in number of non-smoking supporters between the hospital/pharmacy with and without the non-smoking actions |
URL | https://tokyo-health.coop/index.shtml |
Member NO. | 1750-0079 |
---|---|
Name | Funabashi Futawa Hospital |
Activity | We do “How are you?” home-visit activity for community people, based on the idea that having conversation and being friends can reduce “solitary” and “selfishly proactive” actions can help the community’s safety network to be more extensive and for people to extend their healthy years. |
URL | https://www.futawa-hp.jp/index.html |
Member NO. | 1750-0146 |
---|---|
Name | Ehime Medical Cooperative Niihama Kyoritsu Hospital |
Activity | We are a consumer's cooperative for health promotion operated by Ehime Medical Cooperative. We make contribution to health promotion of local people through operation of a health class under entrustment of local administration (PPK Exercise Class hosted by the city government). We also collaborate with local shopping center to provide health check-ups for the customers. |
URL | http://www.n-kyoritsu-hp.jp/ |
Member NO. | 1750-0071 |
---|---|
Name | Kaetsu Hospital |
Activity | In our hospital, activity is promoted for three target groups: (1)patient/family, (2)staff and (3)community people. For (1), preparation and implementation of interview format to check on SDH items, and oral care round is carried out by Oral Care Working Team. For (2), publication and advocacy of HPH information, DVD study group for better understanding and awareness of HPH, publication of monthly HPH newsletter (latest issue is No.41), HPH slogan contest and posting on hospital walls, annual survey on HPH awareness (annually conducted since 2016). For (3), HPH activity that community people can join is organized with Health Friends Association, in hopes to promote HPH to entire community, leading to achievement of fair/equitable society. |
URL | http://niigata-min.or.jp/kaetsu/ |
Member NO. | 1750-0060 |
---|---|
Name | Kyoto Johnan Clinic |
Activity | Some actions have been started for workplace health promotion. We are also working on long-term HPH action plans in order to implement the HPH spirit into daily practice of our organization. |
URL | https://www.jounanshin.or.jp/ |
Member NO. | 17500-0058 |
---|---|
Name | Higashi-Kobe Hospital |
Activity | 1) As staff health promotion, we are working on “1 HPH slogan per workplace” campaign. We will have a mid-term review and annual review in order to improve staff health level (awareness level). 2) We posted HPH (health awareness) slogan signs and senryu poems (created by staff) on hospital staircase steps as an advocacy activity. |
URL | https://k-kyowakai.or.jp/eastkobehp/index.html |
Member NO. | 1750-0061 |
---|---|
Name | Health Cooperative Saitama Health Services Group |
Activity | -We added oral care to determinants of health. -We initiated the “Never Give Up Covid-19! Project” and worked on linking people by sending mails and making phone-calls. Concerned with increasing gaps and poverty, we participated in Health Consultation activity at food pantries and for non-Japanese community (mainly Kurds). |
URL | https://www.mcp-saitama.or.jp/ |
Member NO. | 1750-0069 |
---|---|
Name | Nakano Kyoritsu Hospital |
Activity | Sustained activities at Nakano Kyoritsu Health Festival such as health check-ups, introduction of healthy food products, holding Health Class, Health Senryu poem contest, calling on members of Health Friends Association to participate in Health Challenge activity under Covid-19 situation. Advocating Health Challenges organized by Tokyo Miniren Kyosai in order to improve the participation rate by staff. |
URL | https://www.kenyu-kai.or.jp/ |
Member NO. | 1750-0067 |
---|---|
Name | Tokyo Hokuto Health Co-operative Ouji Seikyou Hospital |
Activity | |
URL | http://oujiseikyo-hp.jp |
Member NO. | 1750-0143 |
---|---|
Name | Kawasaki Health Cooperative Association |
Activity | We are mostly learning from others at this moment, and there is nothing in particular that we are better than others. We shall make our effort from now on. |
URL | https://www.kawasaki-coop.jp/ |
Member NO. | 1750-0065 |
---|---|
Name | Kofukyoritsu Clinic |
Activity | One HPH Action per Workplace campaign. |
URL | http://www.yamanashi-min.jp/kofukyouritsu/ |
Member NO. | 1750-0072 |
---|---|
Name | Kaetsu Clinic |
Activity | Our work is based off annex Medical Fitness facility, targeting at 3 groups of (1)patients/family, (2) staff, and (3) local community. For (1), “Waiting Time Relax Exercise” is developed using the waiting time before interview. For (2), “Let’s Exercise” is developed to be practiced in the middle of meetings. For (3), in collaboration with local government, “Diabetes Prevention Try-out Seminar” is developed with interdisciplinary collaboration. We also make effort to enhance the welfare capability of community by hosting “Community Engagement Meeting”, aiming at building a community where people can keep living with peace of mind. |
URL | http://niigata-min.or.jp/kaetsuclinic/ |
Member NO. | 1750-0080 |
---|---|
Name | Matsumoto Kyoritsu Hospital |
Activity | We have been organizing “Health Stamp Rally” for staff and members of collaborating groups, and this year marks the 3rd year. For this year, aiming at health promotion under Covid-19 pandemic, we are making a use of YouTube to allow an environment to join from home. |
URL | http://www.chushin-miniren.gr.jp |
Member NO. | 1750-0057 |
---|---|
Name | Okayama Higashi Chuo Hospital |
Activity | We publish monthly hospital newsletter for community people to post health information for them. As effort to strengthen relationship with community people, we co-organize a disaster-prevention event in collaboration with an association of community groups. For staff, we focus on No Lift activity and started a care team. |
URL | https://okayama-health.coop/higashi/index.html |
Member NO. | 1750-0041 |
---|---|
Name | Ninna Clinic |
Activity | There is a person in local community who is certified as Healthy Exercise Instructor who and helps us with ill-free healthy body building activity by organizing a daily exercise session for patients and community people every morning. Unfortunately, publicity work is not enough, and it is not widely known among community people yet. So, we would like to advertise it more to include more local people and enhance community health promotion. |
URL |
Member NO. | 1750-0048 |
---|---|
Name | Heiwa Kodomo Clinic |
Activity | Opening a “Cafeteria for children” for children of poor family. |
URL | https://heiwakodomo.com/ |
Member NO. | 1750-0037 |
---|---|
Name | Mizushima Kyodo Hospital |
Activity | We developed a measurement evaluation program on HPH basic index (obesity, nutrition, smoking, physical activity, and alcohol), using cognitive behavioral therapy. We also built a team on SDH and are performing evaluation of outpatients (spotting) continuously. |
URL | http://www.mizukyo.jp/ |
Member NO. | 1750-0049 |
---|---|
Name | Wakayama Coop Hospital |
Activity | https://www.wakayama-coop-h.com/ |
URL | https://www.wakayama-coop-h.com/ |
Member NO. | 1750-0051 |
---|---|
Name | Meinan Hospital |
Activity | Stress reduction and smoke cessation as enlightenment for staff. Physical strength enhancement for community people. Interview on SDH for first-visit patients and help those with financial difficulty. |
URL | http://hp.meinan.or.jp/ |
Member NO. | 1750-0054 |
---|---|
Name | Oomagari Clinic |
Activity | We run a “Health Class without Teaching*” for community people. The class operates in unique style; instead of teaching basic knowledge, the participants come to understand health issues and know how to correspond to those through exchanging opinion with staff. *Knowledge is not passed on. Community people and clinic staff exchange their opinion by discussing the themes such as dementia and terminal care, and the participants come to know the images of such health issue and thoughts around it. |
URL | http://www.oomagari.com/ |
Member NO. | 1750-0141 |
---|---|
Name | Onahama Seikyou Hospital |
Activity | We haven't had any practical experience yet, as the activity is about to begin. |
URL | https://hamadori-coop.jp/ |
Member NO. | 1750-0140 |
---|---|
Name | Social Medical Corporation Howakai Kuwamizu Hospital affiliate Kusunoki Clinic |
Activity | Diabetes patient’s meeting group and physical exercise therapy, food tasting meetings and cooking classes, Orange Café*, Community Collaboration Café**, activities of hospital Friends Association, support activity provided for those living in difficulty in local community (providing house call, approaches to improve living status). *Orange Café: a gathering place for patients/family with cognitive disorder and community people to exchange information and enjoy chatting. **Community Collaboration Café: a café, providing a place for staff to talk about medical and nursing issues in home-care such as how to help ending at home with other community organizations collaborating in home-care delivery. |
URL | http://www.kusunoki-c.com/ |
Member NO. | 1750-0138 |
---|---|
Name | General Corporate Judicial Person Medipharma Nara |
Activity | We bought a house next door of Medipharma Nara, Asibi-shikishima Pharmacy and named it “Shikishima House”. It is used as a gathering place for community people to find their own space and as a venue for health promotion activity such as lecture on health and health check-up using health equipment. There is also a plan to use it together with neighboring medical judicial person as a co-gathering place for young staff. |
URL | http://www.ashibi-ph.jp/company |
Member NO. | 1750-0039 |
---|---|
Name | Kuwamizu Hospital |
Activity | Health enlightenment activity that we provide for patients, users, staff, members of Health Friends Association and community people. |
URL | https://www.kuwamizu.jp |
Member NO. | 1750-0046 |
---|---|
Name | Misato Kyoritsu Hospital |
Activity | Peace activity: a peaceful world free of warfare is most critical for people to ensure well-being. We are learning significance of human life through peace activity. |
URL | http://www.tokyo-kinikai.com/misato |
Member NO. | 1750-0047 |
---|---|
Name | General corporate judicial person Medipharma nara, Ashibi-shikishima pharmacy |
Activity | We bought a house next door of Medipharma Nara, Asibi-shikishima Pharmacy and named it “Shikishima House”. It is used as a gathering place for community people to find their own space and as a venue for health promotion activity such as lecture on health and health check-up using health equipment. There is also a plan to use it together with neighboring medical judicial person as a co-gathering place for young staff. |
URL | http://www.ashibi-ph.jp |
Member NO. | 1750-0044 |
---|---|
Name | Kin-ikyo Tomakomai Hospital |
Activity | We provide healthcare non-discriminatory and equally by mainly using “free/low price medical service system”. We use “Social Vital Signs (SVS)” to acknowledge the situation of elderly patients. In addition, we work with “Tomakomai Health Friend’s Association”, who are our designated collaborating organization, to organize various health promoting events such as “Health Class”, “Health Consultation Meeting”, and “Meet & Chat Salon”. |
URL | http://kin-ikyotomakomaibyoin.jp |
Member NO. | 1750-0042 |
---|---|
Name | Health Promotion Research Center, Institute of Community Medicine, Japan Association for Development of Community Medicine |
Activity | Among the facilities of our association: I. Organizational health promoting activity, based on committee actions etc. where staff are involved. II. Activity for community in collaboration with local government administration and school institutions (Open public lecture on cancer, Dementia Café, Smoking cessation class, etc.) III. Healthy Convenience Store Project to encourage hospitals to improve its food environment and become a “Healthy Food and Diet Information publication base”. IV. We provide new smoking cessation treatment for the first time in Japan by combining insurance medical care V. “Community Health Promoting Hospital” is officially stated in the organizational management policy so that sustainability of this effort is ensured. |
URL | https://healthprom.jadecom.or.jp |
Member NO. | 1750-0040 |
---|---|
Name | Fukuoka Iryo Dan |
Activity | Each of our member institutions work on community health promotion in cooperation with Fukuoka Health Friends Association, organizing various activities including local chapter meetings and Blue Sky Health Checks (on-street health check service) at shopping arcades and malls. Lately, local chapters are promoting organization of social gathering place for elders, and this is developing into a community movement where residents are engaged. |
URL | http://www.sfid.jp/ |
Member NO. | 1750-0045 |
---|---|
Name | Ritsurinkouenmae Pharmacy |
Activity | We became the first officially certified and registered “health supporting pharmacy” in Kagawa Prefecture. HPH network has introduced us, and we believe that the local community came to recognize us over the last four years as a pharmacy which can support their health. |
URL | http://www.kagawa-hk.com |
Member NO. | 1750-0038 |
---|---|
Name | Fukuoka Hoken Kikaku Inc. |
Activity | We currently hold hour-long health lectures every day for our patients in our waiting room. We also go to local public halls and hold health lectures with similar content.(the focus of these lectures is to educate our patients and the local community about various general health topics.) |
URL | https://fhkph.co.jp |
Member NO. | 1750-0137 |
---|---|
Name | Kyoto Min-iren Asukai Hosptial |
Activity | -Initiatives of cooperative organizations. -Health Promotion Course, Health consultation in the community. - cafeteria. -Activities for peace |
URL | http://www.shinwakai-min.com/kyoto2hp |
Member NO. | 1750-0136 |
---|---|
Name | Hiroshima Medical Health Cooperative |
Activity | In health-promotion-activities, a person who chooses an individual’s assignment and practices it for about two months in cooperation with other organizations. |
URL | http://www.hiroshimairyo.coop |